Limits for your card
Choose the limits that suit you best!
Load limits | king one limits |
---|---|
Maximum one-time (account) | € 10,000 |
Maximum one-time load (card) | € 1,000 |
Maximum daily load (value) | € 2,500 |
Maximum daily load (number) | 5 |
Maximum monthly load (value) | € 10,000 |
Maximum monthly load (number) | 50 |
Maximum annual load (value) | € 150,000 |
Maximum annual load (number) | 200 |
Minimum load amount | € 10 |
Peer to peer limits | Daily | Monthly | Annual |
---|---|---|---|
Maximum number of peer to peer transactions | 3 | 15 | 50 |
Maximum total peer to peer transaction value | € 2,000 | € 5,000 | € 15,000 |
Maximum single peer to peer transaction value | € 2,000 | N/A | NIA |
Card level
POS Limits | Daily | Monthly | Annually |
---|---|---|---|
Maximum number of transactions | 25 | 200 | 1,500 |
Maximum total transcation value | € 15,000 | € 50,000 | € 150,000 |
Maximum single transaction value | € 15,000 | € 50,000 | € 150,000 |
ATM Limits | Daily | Monthly | Annually |
---|---|---|---|
Maximum number of withdrawals | 25 | 200 | 1,500 |
Maximum total transaction value | € 500 | € 10,000 | € 25,000 |
Maximum single withdrawal value | € 500 | N/A | N/A |